Description
Outdoor portrait display
The waterproof grade reaches IP65 and can be used normally in rainy weather
The shell is made by anti-corrosion process, which can prolong the service life
Different shapes can be made according to customers' requirements

2、Product parameters:
| Model | Windows version | Android version | |
| Screen | Panel Brand | Samsung/LG/BOE Full New 100% A(optional) | |
| Panel size | 43″ (19” ~86”) | ||
| Display size | 930mm(V)×523mm(H) | ||
| Display ratio | 16:09 | ||
| Resolution | 1920*1080 | ||
| Viewing angle | 178°/178°(H/V) | ||
| Color | 16.7M | ||
| Back light | LED | ||
| Brightness | 2500 cd/m2 | ||
| Contrast ratio | 3000:01:00 | ||
| OS System | main board:i5-3317U(optional) | CPU:RK3288(optional) | |
| RAM:4G (optional) | RAM:2G | ||
| ,SSD:128G(optional) | EMMC:8G(optional) | ||
| Operation | Win7(optional,win8,win8.1,win10) | Android 6.1(optional,Android6.1/7.1.2/8.2/9.0) | |
| Connection to network | RJ45, WIFI (4G,optional) | RJ45, WIFI (4G,optional) | |
|
Touch Screen system |
Touch ways | finger,touch pen | finger,touch pen |
| Touch dots | 10dots (optional,20dots,40dots) | 10dots (optional,20dots,40dots) | |
| Durability | More than 50 million touch | More than 50 million touch | |
| Power | Power | 330W | 330W |
| Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
| Stability | good | good | |
| Instructions | Interface | VGA/HDMI/USB | HDMI/USB/SD |
| Working | -30°C — 60°C(with air condition) | -30°C — 60°C(with air condition) | |
| temperature | -10°C — 55°C(with air follow exchange) | -10°C — 55°C(with air follow exchange) | |
| -30°C — 55°C(with air follow exchange+heater) | -30°C — 55°C(with air follow exchange+heater) | ||
| Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
| Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
| Size | Undetermined | Undetermined | |
| Weight | Undetermined | Undetermined | |
| Body | Shell | Galvanized steel sheet. Thickness:2mm. | |
| Color | Black , white , silver or customized colors | ||
| Packing | By carton, wooden case, flight case (optional) | ||
| Optional Functions | Anti-dazzle、Anti-graffiti、Anti-glare,Anti-refection、 | ||
| Anti-UV、Anti-IR、Water-proof、dust-proof、vandal proof | |||
| 3G/4G Capability | |||
| Human sensor、Light sensor、Screen sensor、Humidity sensor、Temperature sensor、 | |||
| Vibration sensor、Safty monitoring sensor、Ponding sensor、Smog sensor、Collision sensor、Tilt sensor | |||
3、Product effect









